Browse Hierarchy 2CK: Department Of Geography (Code not active as of 1st of August 2024)
Browse School
Name Sort by name | Code Sort by code | Type Sort by type |
---|---|---|
Cultural & Historical Geography | GEH2003 | Module |
Environmental Data Monitoring & Analysis | GEP1002 | Module |
Environmental Inequalities & Social Marginalisation | GEH9015 | Module |
Geographical Research: Theory & Practice | GEH2008 | Module |
Human Impacts on Ecosystems, the Environment & Planetary Health (M) | GEP9011 | Module |
Overseas Field Trip: Water and Planetary Health | GEP9012 | Module |
Policy and Politics of Climate Change (M) | GEH9014 | Module |
Political & Social Geography | GEH2005 | Module |
Quaternary Science | GEP2006 | Module |
Urban & Regional Economic Geography | GEH2006 | Module |
Urban and Regional Political Ecology (M) | GEH9016 | Module |
Water and Planetary Health: An Interdisciplinary Approach 2 | GEP9005 | Module |
Lists linked to Department Of Geography (Code not active as of 1st of August 2024)
Title Sort by title | Time period | Last updated Sort by last updated |
---|---|---|
Global Environmental Change and the Anthropocene (GEO9012) | 2024-2025 | 23/09/2024 11:02:53 |